- Общая сводка
- Shoots
- Passes
- Moving
- The selection of the ball
- Choice of position
- Hold the ball
- Other
- Goalie
Displaying 1-25 of 223 results.
| № | POS. | Player | Club | XP | G | G | Ass. | Г+ГП | РЕА | СЗМ | П% | ЗД | ВД% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ST | Butyaw | ![]() | 11455.31 | 25 | 6 | 19 | 25 | -3.50 | 75 | 69% | 42 | 48% |
| 2 | GK | llETPOBu4 | ![]() | 10149.24 | 26 | 0 | 0 | 0 | 0.00 | 0 | 61% | 18 | 100% |
| 3 | LCB | KRS_ArZy | ![]() | 9604.82 | 26 | 0 | 0 | 0 | -0.40 | 0 | 85% | 138 | 70% |
| 4 | LS | FREAKingCaT | ![]() | 9221.20 | 26 | 20 | 4 | 24 | -0.50 | 12 | 84% | 60 | 53% |
| 5 | RB | ![]() | 9042.63 | 26 | 1 | 2 | 3 | -1.30 | 16 | 73% | 128 | 54% | |
| 6 | GK | ![]() | 9034.50 | 26 | 0 | 0 | 0 | 0.00 | 0 | 63% | 18 | 0.0% | |
| 7 | LW | ![]() | 8985.86 | 26 | 19 | 2 | 21 | -3.00 | 25 | 78% | 59 | 43% | |
| 8 | CB | KRS_BLESSED | ![]() | 8889.71 | 26 | 5 | 0 | 5 | 2.50 | 1 | 88% | 101 | 62% |
| 9 | RCM | ![]() | 8677.88 | 26 | 0 | 6 | 6 | -0.40 | 21 | 65% | 146 | 54% | |
| 10 | CDM | ![]() | 8658.44 | 26 | 0 | 3 | 3 | -1.00 | 23 | 69% | 155 | 53% | |
| 11 | ST | ![]() | 8421.27 | 26 | 15 | 5 | 20 | 2.20 | 41 | 77% | 47 | 29% | |
| 12 | LCM | Frol13x | ![]() | 8372.77 | 25 | 2 | 4 | 6 | -0.70 | 30 | 68% | 129 | 57% |
| 13 | RDM | ![]() | 8276.27 | 26 | 0 | 1 | 1 | 0.00 | 9 | 81% | 135 | 59% | |
| 14 | GK | ![]() | 8121.57 | 26 | 0 | 0 | 0 | 0.00 | 0 | 69% | 9 | — | |
| 15 | RCB | ![]() | 7918.55 | 26 | 3 | 0 | 3 | 0.80 | 2 | 73% | 116 | 68% | |
| 16 | LCM | ![]() | 7917.83 | 26 | 2 | 5 | 7 | -0.30 | 31 | 69% | 120 | 36% | |
| 17 | LB | punch_konfeta | ![]() | 7856.99 | 25 | 4 | 0 | 4 | -0.60 | 13 | 68% | 108 | 53% |
| 18 | LDM | R0mix-_-1 | ![]() | 7856.83 | 25 | 0 | 6 | 6 | -0.40 | 24 | 73% | 116 | 52% |
| 19 | ST | x-wh1ty-_-I0 | ![]() | 7768.66 | 26 | 8 | 12 | 20 | -3.80 | 40 | 65% | 41 | 34% |
| 20 | LCB | ![]() | 7734.07 | 26 | 3 | 1 | 4 | 0.40 | 1 | 69% | 124 | 66% | |
| 21 | LCM | ![]() | 7730.49 | 26 | 1 | 2 | 3 | -0.20 | 11 | 77% | 162 | 79% | |
| 22 | LCB | netidey | ![]() | 7692.89 | 25 | 1 | 2 | 3 | -1.80 | 8 | 78% | 101 | 70% |
| 23 | GK | Paanda_Guardi | ![]() | 7616.74 | 25 | 0 | 0 | 0 | 0.00 | 0 | 74% | 11 | 67% |
| 24 | RB | DeS-Bukva | ![]() | 7609.84 | 24 | 1 | 1 | 2 | -0.30 | 3 | 72% | 115 | 64% |
| 25 | LCB | ![]() | 7565.27 | 26 | 6 | 0 | 6 | -0.90 | 4 | 58% | 99 | 57% |





